| Part Number | Data Rate | Reach | Form Factor | PKG | Connector | Type | Datasheet |
| HTR30PSH-SF3 | 3G (270Mb/s~2.97Gb/s) | short haul | SFP | Duplex | LC | TDM | |
| HTR30PSH-SF5 | 3G (270Mb/s~2.97Gb/s) | short haul | SFP | Duplex | LC | TDM | |
| HTR30PSH-ST3 | 3G (270Mb/s~2.97Gb/s) | short haul | SFP | Duplex | LC | TDM | |
| HTR30PSH-ST5 | 3G (270Mb/s~2.97Gb/s) | short haul | SFP | Duplex | LC | TDM | |
| HTR30PMH-ST3 | 3G (270Mb/s~2.97Gb/s) | Medium haul | SFP | Duplex | LC | TDM | |
| HTR30PMH-ST5 | 3G (270Mb/s~2.97Gb/s) | Medium haul | SFP | Duplex | LC | TDM | |
| HTR30PLH-ST4 | 3G (270Mb/s~2.97Gb/s) | Long haul | SFP | Duplex | LC | TDM | |
| HTR30PLH-ST5 | 3G (270Mb/s~2.97Gb/s) | Long haul | SFP | Duplex | LC | TDM | |
| HTR30PVH-ST4 | 3G (270Mb/s~2.97Gb/s) | VERY Long haul | SFP | Duplex | LC | TDM | |
| HTR30PVH-ST5 | 3G (270Mb/s~2.97Gb/s) | VERY Long haul | SFP | Duplex | LC | TDM | |
| HT130PPS-SF3 | 3G (270Mb/s~2.97Gb/s) | short haul | SFP | Duplex | LC | TDM | |
| HT130PPS-SF5 | 3G (270Mb/s~2.97Gb/s) | short haul | SFP | Duplex | LC | TDM | |
| HT130PPS-ST3 | 3G (270Mb/s~2.97Gb/s) | short haul | SFP | Duplex | LC | TDM | |
| HT130PPS-ST5 | 3G (270Mb/s~2.97Gb/s) | short haul | SFP | Duplex | LC | TDM | |
| HT130PPM-ST3 | 3G (270Mb/s~2.97Gb/s) | Medium haul | SFP | Duplex | LC | TDM | |
| HT130PPM-ST5 | 3G (270Mb/s~2.97Gb/s) | Medium haul | SFP | Duplex | LC | TDM | |
| HT130PPL-ST4 | 3G (270Mb/s~2.97Gb/s) | Long haul | SFP | Duplex | LC | TDM | |
| HT130PPL-ST5 | 3G (270Mb/s~2.97Gb/s) | Long haul | SFP | Duplex | LC | TDM | |
| HT230PPS-SF3 | 3G (270Mb/s~2.97Gb/s) | short haul | SFP | Duplex | LC | TDM | |
| HT230PPS-SF5 | 3G (270Mb/s~2.97Gb/s) | short haul | SFP | Duplex | LC | TDM | |
| HT230PPS-ST3 | 3G (270Mb/s~2.97Gb/s) | short haul | SFP | Duplex | LC | TDM | |
| HT230PPS-ST5 | 3G (270Mb/s~2.97Gb/s) | short haul | SFP | Duplex | LC | TDM | |
| HT230PPM-ST3 | 3G (270Mb/s~2.97Gb/s) | Medium haul | SFP | Duplex | LC | TDM | |
| HT230PPM-ST5 | 3G (270Mb/s~2.97Gb/s) | Medium haul | SFP | Duplex | LC | TDM | |
| HT230PPL-ST4 | 3G (270Mb/s~2.97Gb/s) | Long haul | SFP | Duplex | LC | TDM | |
| HT230PPL-ST5 | 3G (270Mb/s~2.97Gb/s) | Long haul | SFP | Duplex | LC | TDM | |
| HR130PS1-SST | 3G (270Mb/s~2.97Gb/s) | short/medium/long haul | SFP | Duplex | LC | TDM | |
| HR130PS4-SST | 3G (270Mb/s~2.97Gb/s) | VERY Long haul | SFP | Duplex | LC | TDM | |
| HR230PS1-SST | 3G (270Mb/s~2.97Gb/s) | short/medium/long haul | SFP | Duplex | LC | TDM | |
| HR230PS4-SST | 3G (270Mb/s~2.97Gb/s) | VERY Long haul | SFP | Duplex | LC | TDM | |
| HTR30PSH-Sxx | 3G (270Mb/s~2.97Gb/s) | short haul | SFP | Duplex | LC | CWDM | |
| HTR30PMH-Sxx | 3G (270Mb/s~2.97Gb/s) | Medium haul | SFP | Duplex | LC | CWDM | |
| HTR30PLH-Sxx | 3G (270Mb/s~2.97Gb/s) | Long haul | SFP | Duplex | LC | CWDM | |
| HT130PSH-Sxx | 3G (270Mb/s~2.97Gb/s) | short haul | SFP | Duplex | LC | CWDM | |
| HT130PMH-Sxx | 3G (270Mb/s~2.97Gb/s) | Medium haul | SFP | Duplex | LC | CWDM | |
| HT130PLH-Sxx | 3G (270Mb/s~2.97Gb/s) | Long haul | SFP | Duplex | LC | CWDM | |
| HT230PSH-Sxx | 3G (270Mb/s~2.97Gb/s) | short haul | SFP | Duplex | LC | CWDM | |
| HT230PMH-Sxx | 3G (270Mb/s~2.97Gb/s) | Medium haul | SFP | Duplex | LC | CWDM | |
| HT230PLH-Sxx | 3G (270Mb/s~2.97Gb/s) | Long haul | SFP | Duplex | LC | CWDM | |
| HR130PS1-SST | 3G (270Mb/s~2.97Gb/s) | short haul | SFP | Duplex | LC | CWDM | |
| HR130PS2-SST | 3G (270Mb/s~2.97Gb/s) | short haul | SFP | Duplex | LC | CWDM | |
| HR130PS3-SST | 3G (270Mb/s~2.97Gb/s) | Medium haul | SFP | Duplex | LC | CWDM | |
| HR130PS4-SST | 3G (270Mb/s~2.97Gb/s) | Medium haul | SFP | Duplex | LC | CWDM | |
| HR130PS5-SST | 3G (270Mb/s~2.97Gb/s) | Long haul | SFP | Duplex | LC | CWDM | |
| HR230PS1-SST | 3G (270Mb/s~2.97Gb/s) | Long haul | SFP | Duplex | LC | CWDM | |
| HR230PS2-SST | 3G (270Mb/s~2.97Gb/s) | short haul | SFP | Duplex | LC | CWDM | |
| HR230PS3-SST | 3G (270Mb/s~2.97Gb/s) | short haul | SFP | Duplex | LC | CWDM | |
| HR230PS4-SST | 3G (270Mb/s~2.97Gb/s) | Medium haul | SFP | Duplex | LC | CWDM | |
| HR230PS5-SST | 3G (270Mb/s~2.97Gb/s) | Medium haul | SFP | Duplex | LC | CWDM | |
| HTR15PSH-SF3 | 1.5G (144Mb/s~1.485Gb/s) | short haul | SFP | Duplex | LC | TDM | |
| HTR15PSH-SF5 | 1.5G (144Mb/s~1.485Gb/s) | short haul | SFP | Duplex | LC | TDM | |
| HTR15PMH-ST3 | 1.5G (144Mb/s~1.485Gb/s) | Medium haul | SFP | Duplex | LC | TDM | |
| HTR15PMH-ST5 | 1.5G (144Mb/s~1.485Gb/s) | Medium haul | SFP | Duplex | LC | TDM | |
| HTR15PLH-ST4 | 1.5G (144Mb/s~1.485Gb/s) | Long haul | SFP | Duplex | LC | TDM | |
| HTR15PLH-ST5 | 1.5G (144Mb/s~1.485Gb/s) | Long haul | SFP | Duplex | LC | TDM | |
| HTR15PVH-ST4 | 1.5G (144Mb/s~1.485Gb/s) | VERY Long haul | SFP | Duplex | LC | TDM | |
| HTR15PVH-ST5 | 1.5G (144Mb/s~1.485Gb/s) | VERY Long haul | SFP | Duplex | LC | TDM | |
| HT115PPS-SF3 | 1.5G (144Mb/s~1.485Gb/s) | short haul | SFP | Duplex | LC | TDM | |
| HT115PPS-SF5 | 1.5G (144Mb/s~1.485Gb/s) | short haul | SFP | Duplex | LC | TDM | |
| HT115PPM-ST3 | 1.5G (144Mb/s~1.485Gb/s) | Medium haul | SFP | Duplex | LC | TDM | |
| HT115PPM-ST5 | 1.5G (144Mb/s~1.485Gb/s) | Medium haul | SFP | Duplex | LC | TDM | |
| HT115PPL-ST4 | 1.5G (144Mb/s~1.485Gb/s) | Long haul | SFP | Duplex | LC | TDM | |
| HT115PPL-ST5 | 1.5G (144Mb/s~1.485Gb/s) | Long haul | SFP | Duplex | LC | TDM | |
| HT215PPS-SF3 | 1.5G (144Mb/s~1.485Gb/s) | short haul | SFP | Duplex | LC | TDM | |
| HT215PPS-SF5 | 1.5G (144Mb/s~1.485Gb/s) | short haul | SFP | Duplex | LC | TDM | |
| HT215PPM-ST3 | 1.5G (144Mb/s~1.485Gb/s) | Medium haul | SFP | Duplex | LC | TDM | |
| HT215PPM-ST5 | 1.5G (144Mb/s~1.485Gb/s) | Medium haul | SFP | Duplex | LC | TDM | |
| HT215PPL-ST4 | 1.5G (144Mb/s~1.485Gb/s) | Long haul | SFP | Duplex | LC | TDM | |
| HT215PPL-ST5 | 1.5G (144Mb/s~1.485Gb/s) | Long haul | SFP | Duplex | LC | TDM | |
| HR115PS2-SST | 1.5G (144Mb/s~1.485Gb/s) | short/medium/long haul | SFP | Duplex | LC | TDM | |
| HR115PS5-SST | 1.5G (144Mb/s~1.485Gb/s) | VERY Long haul | SFP | Duplex | LC | TDM | |
| HR215PS2-SST | 1.5G (144Mb/s~1.485Gb/s) | short/medium/long haul | SFP | Duplex | LC | TDM | |
| HR215PS5-SST | 1.5G (144Mb/s~1.485Gb/s) | VERY Long haul | SFP | Duplex | LC | TDM | |
| HTR15PSH-Sxx | 1.5G (144Mb/s~1.485Gb/s) | short haul | SFP | Duplex | LC | CWDM | |
| HTR15PMH-Sxx | 1.5G (144Mb/s~1.485Gb/s) | Medium haul | SFP | Duplex | LC | CWDM | |
| HTR15PLH-Sxx | 1.5G (144Mb/s~1.485Gb/s) | Long haul | SFP | Duplex | LC | CWDM | |
| HT115PSH-Sxx | 1.5G (144Mb/s~1.485Gb/s) | short haul | SFP | Duplex | LC | CWDM | |
| HT115PMH-Sxx | 1.5G (144Mb/s~1.485Gb/s) | Medium haul | SFP | Duplex | LC | CWDM | |
| HT115PLH-Sxx | 1.5G (144Mb/s~1.485Gb/s) | Long haul | SFP | Duplex | LC | CWDM | |
| HT215PSH-Sxx | 1.5G (144Mb/s~1.485Gb/s) | short haul | SFP | Duplex | LC | CWDM | |
| HT215PMH-Sxx | 1.5G (144Mb/s~1.485Gb/s) | Medium haul | SFP | Duplex | LC | CWDM | |
| HT215PLH-Sxx | 1.5G (144Mb/s~1.485Gb/s) | Long haul | SFP | Duplex | LC | CWDM | |
| HR115PS1-SST | 1.5G (144Mb/s~1.485Gb/s) | short haul | SFP | Duplex | LC | CWDM | |
| HR115PS2-SST | 1.5G (144Mb/s~1.485Gb/s) | short haul | SFP | Duplex | LC | CWDM | |
| HR115PS3-SST | 1.5G (144Mb/s~1.485Gb/s) | Medium haul | SFP | Duplex | LC | CWDM | |
| HR115PS4-SST | 1.5G (144Mb/s~1.485Gb/s) | Medium haul | SFP | Duplex | LC | CWDM | |
| HR115PS5-SST | 1.5G (144Mb/s~1.485Gb/s) | Long haul | SFP | Duplex | LC | CWDM | |
| HR215PS1-SST | 1.5G (144Mb/s~1.485Gb/s) | Long haul | SFP | Duplex | LC | CWDM | |
| HR215PS2-SST | 1.5G (144Mb/s~1.485Gb/s) | short haul | SFP | Duplex | LC | CWDM | |
| HR215PS3-SST | 1.5G (144Mb/s~1.485Gb/s) | short haul | SFP | Duplex | LC | CWDM | |
| HR215PS4-SST | 1.5G (144Mb/s~1.485Gb/s) | Medium haul | SFP | Duplex | LC | CWDM | |
| HR215PS5-SST | 1.5G (144Mb/s~1.485Gb/s) | Medium haul | SFP | Duplex | LC | CWDM |
|
![]() 1 ![]() |